Item | Description | Limit |
|
|
|
Device Schedules | The maximum number of timers that can be added to a single device. | 30 |
Devices in Home | Maximum number of devices that can be added in a single Home. (Home refers to a category in the App, not your personal house) | 120 |
Scenes | The maximum number of Tap-to-Run that a single Home can create | 100 |
Automations | Maximum number of Automations that can be created in a single Home. | 100 |
Scene Actions | The maximum number of tasks that can be added in a Tap-to-Run. | 150 |
Automation Actions | The maximum number of tasks that can be added in an Automation. | 150 |
Automation Conditions | The maximum number of conditions that can be added in an Automation. | 10 |
Multi-terminal Logins | The maximum number of mobile devices that can simultaneously log into an account. | 200 |
Homes | The maximum number of Homes that can be created by a single App account. (Home refers to a category in the App, not your personal house) | 20 |
Home Members | The maximum number of Home members that can be added in a single Home. | 20 |
Rooms | The maximum number of Rooms that a single Home can create. | 20 |
Room Devices | The maximum number of devices that can be added in a single Room. | 50 |
Devices in Groups | The maximum number of devices that can be added in a single device Group. | 100 |
Groups | The maximum number of device Groups that a single Home can create. | 20 |
Group Sharing | The maximum number of users that can share each device Group. | 20 |
Device Sharing | The maximum number of users that can share each device. | 20 |
Home Sharing | The maximum number of users that can share each Home. | 20 |
Please note that these numbers may change without notice.